- Quick-release upper compression straps; lower V-compression straps help keep your load stable and secure the side pocket contents
- Padded hipbelt features 1 zippered pocket and 1 open stretch mesh pocket
- Panel loading design
- Zippered, full-height middle compartment has mesh pockets so you can organize smaller items
- Direct external access to the hydration sleeve
- Trekking pole loops with upper compression strap capture allows you to store your poles when not in use
- Front stretch compression pocket provides quick storage for extra items
- Stretch side pockets for water bottles
- Adjustable sternum strap with rescue whistle
- Front panel zip pocket has a key clip so you can keep small items handy
- Blinky light attachment slot at base of front panel for added visibility after dark (light not included)
Imported.
| Best Use | Hiking |
|---|---|
| Bag Style | Backpack |
| Frame Type | Frameless |
| Gear Capacity (L) | 25 liters |
| Gear Capacity (cu. in.) | 1,526 cubic inches |
| Weight | S/M: 1 lb. 10.5 oz. EF S/M: 1 lb. 13.6 oz. M/L: 1 lb. 11.9 oz. EF M/L: 1 lb. 15 oz. |
| Fits Torso Length (in.) | S/M: 14-18 inches EF S/M: 16-20 inches M/L: 18-22 inches EF M/L: 18-22 inches |
| Fits Waist/Hips | 28-50 inches |
| Material(s) | Main: 100-denier recycled high-tenacity nylon; accent: 100-denier recycled high-tenacity nylon; bottom: 420-denier recycled nylon (all bluesign® approved) |
| Number of Stays | 0 |
| Pack Access | Panel |
| Number of Exterior Pockets | 4 + main compartment |
| Hipbelt | Yes |
| Hipbelt Pockets | Yes |
| Raincover Included | No |
| Reservoir Compatible | Yes |
| Dimensions | S/M: 19.29 x 11.81 x 9.45 inches EF S/M: 19.29 x 11 x 9.45 inches M/L: 20.87 x 11.81 x 9.45 inches EF M/L: 20.87 x 11.81 x 9.45 inches |
| Gender | Unisex |
| Sustainability | Contains materials that meet the bluesign® criteria Contains recycled materials |















Reviews
There are no reviews yet.